Matches / Friendly Match
Mahar 11 vs Patchar 11
Sat, 24 Oct 2026 ยท 09:23 AM ยท Mahar 11 ยท 1 overs
MAHARMahar 11
15/0
(1.0 / 1 ov)
PATCHPatchar 11
0/1
(0.2 / 1 ov)
Completed Mahar 11 won by 15 runs
Mahar 11 15/0 (1.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saqib | not out | 4 | 3 | 0 | 0 | 133.3 |
| Mhr | not out | 11 | 3 | 0 | 1 | 366.7 |
| Extras | 0 | |||||
| Total | 15/0 (1.0 ov, RR 15.00) | |||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ghula abbas | 1.0 | 15 | 0 | 15.00 |
Patchar 11 0/1 (0.2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ghula abbas | bowled | 0 | 2 | 0 | 0 | 0.0 |
| Extras | 0 | |||||
| Total | 0/1 (0.2 ov, RR 0.00) | |||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Saqib | 0.2 | 0 | 1 | 0.00 |
Ball by Ball Commentary
- I2 0.2WSaqib to Ghula abbas, OUT! Bowled โ wicket falls.
- I2 0.10Saqib to Ghula abbas, no run.
- I1 0.66Ghula abbas to Mhr, SIX!
- I1 0.50lbGhula abbas to Mhr, 0 leg byes.
- I1 0.45Ghula abbas to Mhr, 5 runs.
- I1 0.32Ghula abbas to Saqib, 2 runs.
- I1 0.21Ghula abbas to Saqib, 1 run.
- I1 0.11Ghula abbas to Saqib, 1 run.
Advertisement
Teams: Mahar 11 ยท Patchar 11